Ammo Can PA108 Fat 50 Cal Metal Ammo Box Ammunition Can
![]() | M19A1 30 Caliber Mil-spec Metal Ammo Can | |
| Material | Steel | |
| Material Thickness | 0.8mm | |
| Surface | Powder Coated | |
| Net Weight | 1.75KGS | |
| Overall Size | 275 x 97 x 190mm | |
| M2A1 50 Caliber Mil-spec Metal Ammo Can | ||
| Material | Steel | |
| Material Thickness | 0.8mm | |
| Surface | Powder Coated | |
| Net Weight | 2.50KGS | |
| Overall Size | 305 x 155 x 195mm | |
| PA108 Fat 50 Caliber Mil-spec Metal Ammo Can | ||
| Material | Steel | |
| Material Thickness | 0.8mm | |
| Surface | Powder Coated | |
| Net Weight | 3.70KGS | |
| Overall Size | 327 x 185 x 207mm | |
![]() | PA60 Fat 50 Caliber Military Metal Ammo Can | |
| Art No | PA60 | |
| Material | Steel | |
| Material Thickness | 0.8mm | |
| Surface | Powder Coated | |
| Net Weight | 3.25KGS | |
| Overall Size | 305.6 x 154.8 x 340mm | |
| Packing | 4PCS/CTN | |
| G/N Weight | 14/13Kgs | |
| Carton Size | 64 x 33 x 34cm | |



